Site MVPs

Site MVPs

Site MVPs (Most Valuable Patrons) are those members who've donated their time and resources to support the site. Thanks for your help.

  Username Collection Realm   Last Online
 
1. Site MVPAeonesti 141 / 143 Icecrown-US (H) Comment updated within 3 days 9/1/2010
2. Site MVPAlerek 121 / 128 Ravencrest-US (A/H) Comment updated within 1 month 9/2/2010
3. Site MVPAmber_missy 126 / 140 Steamwheedle Cartel-EU (H) Comment updated within 1 month 9/2/2010
4. Site MVPArcana 144 / 146 Earthen Ring-US (A) Comment updated within 1 month 9/2/2010
5. Site MVPArji 107 / 127 Lothar-EU (H) 8/30/2010
6. Site MVPAshefield 138 / 143 Alleria-US (A) 8/23/2010
7. Site MVPAudran 139 / 144 Medivh-EU (A) 8/10/2010
8. Site MVPBalder 143 / 145 Eredar-US (A) 9/1/2010
9. Site MVPBalrizangor 143 / 146 Blackhand-US (H) 8/21/2010
10. Site MVPBarkagator 105 / 142 Shu'halo-US (H) 9/2/2010
11. Site MVPBlademage727 136 / 146 The Venture Co-US (A) 9/2/2010
12. Site MVPBookarts 123 / 129 Korialstrasz-US (A) 8/16/2010
13. Site MVPBullar 136 / 146 Mok'Nathal-US (H) Comment updated within 3 days 8/31/2010
14. Site MVPChaptile 135 / 143 Turalyon-EU (A) 7/27/2010
15. Site MVPChillez 94 / 158 Doomhammer-US (A) 5/28/2010
16. Site MVPChrisblue 123 / 144 Burning Blade-US (A) 6/28/2010
17. Site MVPClodboppers 111 / 133 Malorne-US (H) 5/9/2010
18. Site MVPConradforbis 90 / 146 Frostmane-US (A) Comment updated within 1 month 8/31/2010
19. Site MVPCrystalrose 125 / 136 Sentinels-US (A) 8/29/2010
20. Site MVPCursia 133 / 145 Dethecus-EU (H) 9/2/2010
21. Site MVPDaefaroth 143 / 146 Dawnbringer-US (A) 8/29/2010
22. Site MVPDaned 143 / 145 Feathermoon-US (A) 9/2/2010
23. Site MVPDarkprojekt 132 / 137 Nathrezim-EU (H) 8/23/2010
24. Site MVPDarkra 141 / 145 Genjuros-EU (H) 9/2/2010
25. Site MVPDecru 135 / 157 Shen'dralar-EU (H) 8/21/2010
26. Site MVPDeseray 127 / 134 Grizzly Hills-US (A) Comment updated within 1 month 9/1/2010
27. Site MVPDiamonddave 124+ / 145 Silver Hand-US (A) 4/16/2010
28. Site MVPDrrum 142 / 144 Stormrage-US (A/H) 9/2/2010
29. Site MVPEddison 112 / 133 Steamwheedle Cartel-US (H) 9/1/2010
30. Site MVPElfshine 130 / 141 Skywall-US (H) Comment updated within 1 month 8/27/2010
31. Site MVPEranei 61 / 146 Blackwater Raiders-US (A) 8/7/2010
32. Site MVPEranoss 116 / 134 Anub'arak-US (H) Comment updated within 1 month 9/2/2010
33. Site MVPFaela 118 / 129 Moonglade-EU (A) 6/21/2010
34. Site MVPFrasier 30 / 136 Scarlet Crusade-US (A) 7/15/2010
35. Site MVPFrostbyte 116 / 146 Lightbringer-US (A) 5/10/2010
36. Site MVPGormanGhaste 135+ / 141 Uldaman-US (A/H) 8/19/2010
37. Site MVPGwenolyn 134 / 139 Mok'Nathal-US (H) Comment updated within 1 month 9/2/2010
38. Site MVPHebrewhàmmer 141 / 146 Malfurion-US (H) Comment updated within 1 month 9/1/2010
39. Site MVPImminent 129 / 141 Dragonmaw-EU (H) 8/31/2010
40. Site MVPItrenn 130 / 137 Korialstrasz-US (A) Comment updated within 1 month 9/1/2010
41. Site MVPJarflock 142 / 146 Cenarion Circle-US (H) 8/6/2010
42. Site MVPJean 121 / 131 Dragonblight-EU (A/H) Comment updated within 1 month 9/2/2010
43. Site MVPJeyl 102 / 148 Dunemaul-US (A) 7/2/2010
44. Site MVPJonoHexx 144 / 146 Ravenholdt-US (H) 7/31/2010
45. Site MVPJulia 131 / 145 Nesingwary-US (A) 9/2/2010
46. Site MVPKeristrazja 134 / 140 Vek'nilash-US (A) Comment updated within 1 month 9/2/2010
47. Site MVPKiaryn 139+ / 140 Baelgun-US (A) 9/2/2010
48. Site MVPKittyypaw 107 / 141 Bloodscalp-US (H) 8/2/2010
49. Site MVPKuletra 128 / 142 Hyjal-US (H) 8/20/2010
50. Site MVPKylivia 135 / 140 Whisperwind-US (H) 9/2/2010
51. Site MVPKyrella 139 / 145 Dark Iron-US (H) 6/6/2010
52. Site MVPLirrien 87+ / 138 unavailable 1/29/2010
53. Site MVPLoey 121 / 131 Uldum-US (H) 9/1/2010
54. Site MVPLordfarlander 125 / 140 Terenas-US (A) 9/2/2010
55. Site MVPLurie 113 / 128 Silver Hand-US (H) 5/22/2010
56. Site MVPLysi 100 / 158 Echo Isles-US (A) Comment updated within 1 month 8/25/2010
57. Site MVPMaeryn 139 / 146 Aerie Peak-US (H) 7/10/2010
58. Site MVPMarqs912 112 / 129 Darksorrow-EU (H) 7/14/2010
59. Site MVPMarzen 140 / 146 Arygos-US (A) 8/27/2010
60. Site MVPMastr 144 / 146 Burning Blade-US (H) Comment updated within 3 days 9/1/2010
61. Site MVPMbfh 138 / 141 Khadgar-EU (A) 9/2/2010
62. Site MVPMediva 114 / 124 Doomhammer-US (A) 8/29/2010
63. Site MVPMikiurban 133+ / 146 Lightbringer-US (A) 8/29/2010
64. Site MVPMingyao 134 / 140 Uldaman-US (A) 8/18/2010
65. Site MVPMwulaflaga 137 / 145 Mannoroth-US (H) 8/2/2010
66. Site MVPNalanthus 129 / 141 Perenolde-US (A) Comment updated within 1 month 8/24/2010
67. Site MVPNarlic 117 / 129 Eldre'Thalas-US (H) 8/14/2010
68. Site MVPNesaiya 115 / 139 Moon Guard-US (A) Comment updated within 1 month 9/2/2010
69. Site MVPNicco 127 / 133 Gorgonnash-US (A) 8/19/2010
70. Site MVPNotaku 99 / 137 Wyrmrest Accord-US (H) 7/26/2010
71. Site MVPNualafey 119 / 130 Darkspear-EU (A/H) 8/20/2010
72. Site MVPPaiu 115 / 140 Stormreaver-US (H) 8/7/2010
73. Site MVPPandaprice 97 / 137 Stormrage-US (A) 8/19/2010
74. Site MVPParanoia 135 / 146 Shattered Hand-US (H) 8/20/2010
75. Site MVPParaordshuhalo 128 / 140 Shu'halo-US (A) 4/1/2010
76. Site MVPPeralas 123 / 139 Drenden-US (H) 8/18/2010
77. Site MVPPhonic 132 / 142 Kilrogg-US (H) 7/27/2010
78. Site MVPPyrephoenix 135 / 141 Burning Legion-US (A) 8/26/2010
79. Site MVPQrion 142 / 145 Auchindoun-EU (A) Comment updated within 1 month 8/27/2010
80. Site MVPRattscallion 133 / 140 Earthen Ring-EU (A) 7/28/2010
81. Site MVPReddaux 117 / 140 Shattered Halls-US (A) 4/24/2010
82. Site MVPRhapture 140 / 146 Eldre'Thalas-US (A) Comment updated within 3 days 9/2/2010
83. Site MVPRhylia 99 / 143 Eonar-US (H) 8/28/2010
84. Site MVPRipvanwinkle 135 / 139 Dun Modr-EU (A) 8/28/2010
85. Site MVPRookwood 122 / 140 Durotan-US (A) Comment updated within 1 month 8/31/2010
86. Site MVPRyshat 138 / 145 Cenarion Circle-US (A) Comment updated within 3 days 9/2/2010
87. Site MVPSandmann1385 111 / 138 Nordrassil-US (A) 8/10/2010
88. Site MVPSapphiria 137 / 146 Scarlet Crusade-US (A) 7/28/2010
89. Site MVPSeyera 133+ / 148 Laughing Skull-EU (A/H) 9/2/2010
90. Site MVPSilverdragn 119 / 128 Undermine-US (H) 9/2/2010
91. Site MVPSkeksil 140 / 146 Moon Guard-US (H) 9/1/2010
92. Site MVPSonos 137 / 142 Shu'halo-US (H) Comment updated within 1 month 9/2/2010
93. Site MVPSquirralfire 144 / 146 Laughing Skull-US (H) 8/30/2010
94. Site MVPSquishiest 144 / 147 Thunderhorn-EU (A) 9/2/2010
95. Site MVPStormeh 125+ / 145 Barthilas-US (H) 8/31/2010
96. Site MVPSurrenda 125 / 146 Burning Blade-EU (H) 8/17/2010
97. Site MVPSynai 139+ / 144 Al'Akir-EU (H) 9/1/2010
98. Site MVPTainted 128 / 142 Bloodhoof-US (A) 4/20/2010
99. Site MVPTaliesin 129 / 137 Shandris-US (A) 8/27/2010
100. Site MVPTalonist 128 / 138 The Scryers-US (A) 9/2/2010
101. Site MVPTasharene 119 / 131 Wyrmrest Accord-US (A) Comment updated within 1 month 9/2/2010
102. Site MVPTeniblue 132 / 139 Draka-US (H) Comment updated within 1 month 8/26/2010
103. Site MVPThatshot 129+ / 158 Stormrage-US (A) 1/25/2010
104. Site MVPThehonor 135 / 138 Nozdormu-EU (A) 8/27/2010
105. Site MVPTiddlywinks 143 / 146 Cenarion Circle-US (A) Comment updated within 1 month 9/1/2010
106. Site MVPTinkerten 84 / 144 Antonidas-US (A/H) 1/19/2010
107. Site MVPToldry 122+ / 123 Scarshield Legion-EU (A) 8/31/2010
108. Site MVPTwinlil 119 / 139 Draenor-EU (A) 5/7/2010
109. Site MVPVacama 143 / 146 Gorefiend-US (H) 8/31/2010
110. Site MVPVacamany 143+ / 147 Gorefiend-US (H) 5/2/2010
111. Site MVPVash 119 / 131 Khaz'goroth-US (H) 8/28/2010
112. Site MVPWain 138 / 145 Nagrand-US (A) 9/1/2010
113. Site MVPWangwei 79 / 143 unavailable 7/19/2010
114. Site MVPWeeble 123 / 145 Frostmane-US (A) 4/22/2010
115. Site MVPWenll 143 / 146 Khaz'goroth-US (A) 5/19/2010
116. Site MVPWevah 134 / 146 Thunderlord-US (A) Comment updated within 1 month 8/18/2010
117. Site MVPWild 122 / 140 Arthas-US (H) Comment updated within 1 month 8/6/2010
118. Site MVPWolfhawker 120 / 137 Kel'Thuzad-US (A) 9/2/2010
119. Site MVPXau 136 / 140 Scarlet Crusade-US (H) 8/31/2010
120. Site MVPYezdk 118+ / 138 Draenor-EU (A) Comment updated within 1 month 9/2/2010
121. Site MVPYosarian 138 / 144 Azuremyst-US (H) Comment updated within 1 month 9/2/2010
KEY:
Comment updated within 3 days
Comment updated within 1 month
Collecting with a single character
+Collecting across multiple characters
date = active within the past month date = inactive for 6+ months
- ADVERTISEMENT -
- ADVERTISEMENT -
FigurePrints: Custom Character Statues